<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for ChromeAttack.com</title>
	<atom:link href="http://www.chromeattack.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.chromeattack.com</link>
	<description>A Place for Nerds, Geeks, Technology and the People who love them.</description>
	<lastBuildDate>Tue, 13 Dec 2011 10:17:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>Comment on ASUS Transformer Prime Pre-Orders Stock Running Low At Amazon by Jonathan Nichol</title>
		<link>http://www.chromeattack.com/2011/12/04/asus-transformer-prime-pre-orders-stock-running-low-at-amazon/#comment-58</link>
		<dc:creator>Jonathan Nichol</dc:creator>
		<pubDate>Tue, 13 Dec 2011 10:17:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.chromeattack.com/?p=1774#comment-58</guid>
		<description>What great news! Super post! I`ll send it to all my friends!</description>
		<content:encoded><![CDATA[<p>What great news! Super post! I`ll send it to all my friends!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Here&#8217;s What Your Typical Apple iPad Buyers Look Like  &#8211; Infographic by Anonymous</title>
		<link>http://www.chromeattack.com/2011/11/18/heres-what-your-typical-apple-ipad-buyers-look-like-infographic/#comment-57</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Sat, 19 Nov 2011 02:09:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.chromeattack.com/?p=1623#comment-57</guid>
		<description>There was nothing derogatory about the comment.  No different than if Europeans were a huge buyer.  Remember, there was a time when the ipad launched 3-4 months in the Asian territories after the US.  Prices on the resell market were 2-4x what they could be purchased for in the US.  Add in the 3G versions that work on GSM, and it was a buying frenzy.</description>
		<content:encoded><![CDATA[<p>There was nothing derogatory about the comment.  No different than if Europeans were a huge buyer.  Remember, there was a time when the ipad launched 3-4 months in the Asian territories after the US.  Prices on the resell market were 2-4x what they could be purchased for in the US.  Add in the 3G versions that work on GSM, and it was a buying frenzy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Here&#8217;s What Your Typical Apple iPad Buyers Look Like  &#8211; Infographic by Jesse</title>
		<link>http://www.chromeattack.com/2011/11/18/heres-what-your-typical-apple-ipad-buyers-look-like-infographic/#comment-56</link>
		<dc:creator>Jesse</dc:creator>
		<pubDate>Fri, 18 Nov 2011 19:37:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.chromeattack.com/?p=1623#comment-56</guid>
		<description>Just a guess, but as much as we all know race could be a factor, I think they left that out to prevent racial remarks...whoops, too late I guess. :P</description>
		<content:encoded><![CDATA[<p>Just a guess, but as much as we all know race could be a factor, I think they left that out to prevent racial remarks&#8230;whoops, too late I guess. <img src='http://www.chromeattack.com/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Here&#8217;s What Your Typical Apple iPad Buyers Look Like  &#8211; Infographic by Mr.Tumsky</title>
		<link>http://www.chromeattack.com/2011/11/18/heres-what-your-typical-apple-ipad-buyers-look-like-infographic/#comment-55</link>
		<dc:creator>Mr.Tumsky</dc:creator>
		<pubDate>Fri, 18 Nov 2011 19:22:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.chromeattack.com/?p=1623#comment-55</guid>
		<description>I hear ya godzirra. How someone makes an info graph about iPads without putting Asians on it clearly doesn&#039;t know their ass from their face. </description>
		<content:encoded><![CDATA[<p>I hear ya godzirra. How someone makes an info graph about iPads without putting Asians on it clearly doesn&#8217;t know their ass from their face. </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Here&#8217;s What Your Typical Apple iPad Buyers Look Like  &#8211; Infographic by Anonymous</title>
		<link>http://www.chromeattack.com/2011/11/18/heres-what-your-typical-apple-ipad-buyers-look-like-infographic/#comment-54</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Fri, 18 Nov 2011 19:18:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.chromeattack.com/?p=1623#comment-54</guid>
		<description>You forgot asians.  They buy the hell out of those things and ship them back to their country to be sold for twice the price.</description>
		<content:encoded><![CDATA[<p>You forgot asians.  They buy the hell out of those things and ship them back to their country to be sold for twice the price.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on First Logitech Revue Google TV was a  &#8220;Big Mistake&#8221; says Logitech CEO by MaggieL</title>
		<link>http://www.chromeattack.com/2011/11/14/first-logitech-revue-google-tv-was-a-big-mistake-says-logitech-ceo/#comment-53</link>
		<dc:creator>MaggieL</dc:creator>
		<pubDate>Tue, 15 Nov 2011 16:38:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.chromeattack.com/?p=1582#comment-53</guid>
		<description>The keyboard-and-mouse company built a system level product (based on an existing remote control product) and manufactured a boatload of them without doing apparently *any* market research on price point. Then they blamed Google for their cashflow problem and fired the CEO.

Now as tablets kill the desktop and laptop market, the aftermarket for mice and keyboards is still tanking, so let&#039;s flog Google some more. Bad Google!

It&#039;s really loony to  blame Google for &quot;lost profits&quot;, when the profits were never anything but imaginary.

I have a $99 Revue, and it rocks.  </description>
		<content:encoded><![CDATA[<p>The keyboard-and-mouse company built a system level product (based on an existing remote control product) and manufactured a boatload of them without doing apparently *any* market research on price point. Then they blamed Google for their cashflow problem and fired the CEO.</p>
<p>Now as tablets kill the desktop and laptop market, the aftermarket for mice and keyboards is still tanking, so let&#8217;s flog Google some more. Bad Google!</p>
<p>It&#8217;s really loony to  blame Google for &#8220;lost profits&#8221;, when the profits were never anything but imaginary.</p>
<p>I have a $99 Revue, and it rocks.  </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Windows 8 Dev Preview vs. OS X 10.6.6 &#8211; boot and resources video test by Guest</title>
		<link>http://www.chromeattack.com/2011/09/23/windows-8-dev-preview-vs-os-x-10-6-6-boot-and-resources-video-test/#comment-52</link>
		<dc:creator>Guest</dc:creator>
		<pubDate>Tue, 08 Nov 2011 19:02:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.chromeattack.com/?p=1037#comment-52</guid>
		<description>looks awesome. Hope win bugfixes won&#039;t introduce performance drop.ffsa</description>
		<content:encoded><![CDATA[<p>looks awesome. Hope win bugfixes won&#8217;t introduce performance drop.ffsa</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Samsung Headphones Will Control Apple Products, Among Other Similarities by Colleen Russell</title>
		<link>http://www.chromeattack.com/2011/10/24/samsung-headphones-will-control-apple-products-among-other-similarities/#comment-51</link>
		<dc:creator>Colleen Russell</dc:creator>
		<pubDate>Fri, 28 Oct 2011 19:22:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.chromeattack.com/?p=1362#comment-51</guid>
		<description>Nobody will ever beat the iPhone and iPad or any of the Apple products. Right after Apple released its first iPhone, other mobile companies followed suit. Then came the iPad, other companies then started making tablets. This only goes to show that Apple is a permanent trend.</description>
		<content:encoded><![CDATA[<p>Nobody will ever beat the iPhone and iPad or any of the Apple products. Right after Apple released its first iPhone, other mobile companies followed suit. Then came the iPad, other companies then started making tablets. This only goes to show that Apple is a permanent trend.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Timing couldn&#8217;t be worse for BlackBerry outage as iOS 5 updates roll by Alexander Thornade</title>
		<link>http://www.chromeattack.com/2011/10/12/timing-couldnt-be-worse-for-blackberry-outage-as-ios-5-updates-roll/#comment-50</link>
		<dc:creator>Alexander Thornade</dc:creator>
		<pubDate>Thu, 13 Oct 2011 11:45:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.chromeattack.com/?p=1253#comment-50</guid>
		<description>Interesting post!! I really like this site, and hope you will write more, thanks for your information.</description>
		<content:encoded><![CDATA[<p>Interesting post!! I really like this site, and hope you will write more, thanks for your information.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Does Google need to do more to promote Chrome OS &#8211; opinion by rick</title>
		<link>http://www.chromeattack.com/2011/09/12/does-google-need-to-do-more-to-promote-chrome-os-opinion/#comment-21</link>
		<dc:creator>rick</dc:creator>
		<pubDate>Mon, 19 Sep 2011 19:00:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.chromeattack.com/?p=808#comment-21</guid>
		<description>got one for my wife who does absolutely nothing but gmail, browse and facebook. her laptop was very long in the tooth and the hard drive seemed to be getting flakier by the day.
tried to explain it to her but she doesn&#039;t care. a month later and i ask her about it and all she says is she&#039;s happy with how fast it is compared to the old one. i added a few extensions (weather, calculator, bookmarks access). 
so hopefully it will last her quite awhile!</description>
		<content:encoded><![CDATA[<p>got one for my wife who does absolutely nothing but gmail, browse and facebook. her laptop was very long in the tooth and the hard drive seemed to be getting flakier by the day.<br />
tried to explain it to her but she doesn&#8217;t care. a month later and i ask her about it and all she says is she&#8217;s happy with how fast it is compared to the old one. i added a few extensions (weather, calculator, bookmarks access).<br />
so hopefully it will last her quite awhile!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
